<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Valley Places</title>
	<atom:link href="http://www.smartvalleyplaces.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartvalleyplaces.org</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 20:46:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>San Joaquin Valley Blueprint Planners Toolkit</title>
		<link>http://www.smartvalleyplaces.org/2011/07/san-joaquin-valley-blueprint-planners-toolkit/</link>
		<comments>http://www.smartvalleyplaces.org/2011/07/san-joaquin-valley-blueprint-planners-toolkit/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:53:56 +0000</pubDate>
		<dc:creator>CareyDCE</dc:creator>
				<category><![CDATA[Announcement]]></category>

		<guid isPermaLink="false">http://www.smartvalleyplaces.org/?p=4770</guid>
		<description><![CDATA[San Joaquin Valley Planners Toolkit Working together since 2006, the eight San Joaquin Valley Regional Planning Agencies have been developing the San Joaquin Valley Regional Blueprint to establish a vision for a sustainable land use and transportation scenario in the valley. As part of this effort, the Regional Planning Agencies have developed the Planners’ Toolkit, [...]]]></description>
			<content:encoded><![CDATA[<h4><img src="http://www.smartvalleyplaces.org/wp-content/uploads/svpdots.gif" alt="" width="37" height="18" />San Joaquin Valley Planners Toolkit</h4>
<p>Working together since 2006, the eight San Joaquin Valley Regional Planning Agencies have been developing the San Joaquin Valley Regional Blueprint to establish a vision for a sustainable land use and transportation scenario in the valley.  As part of this effort, the Regional Planning Agencies have developed the Planners’ Toolkit, an online resource of best practices, case studies, California planning law, and other material applicable to projects within the San Joaquin Valley.  To learn more about the Planners’ Toolkit and to view available resources, please visit the <a href="http://toolkitvalleyblueprintorg.alias.strangecode.com/home">project website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvalleyplaces.org/2011/07/san-joaquin-valley-blueprint-planners-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discussion</title>
		<link>http://www.smartvalleyplaces.org/2011/07/discussion/</link>
		<comments>http://www.smartvalleyplaces.org/2011/07/discussion/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:34:36 +0000</pubDate>
		<dc:creator>CareyDCE</dc:creator>
				<category><![CDATA[Discussion Forum]]></category>

		<guid isPermaLink="false">http://www.smartvalleyplaces.org/?p=4656</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.smartvalleyplaces.org/2011/07/discussion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicopter lands near Cosumnes River Preserve</title>
		<link>http://www.smartvalleyplaces.org/2011/06/helicopter-lands-near-cosumnes-river-preserve/</link>
		<comments>http://www.smartvalleyplaces.org/2011/06/helicopter-lands-near-cosumnes-river-preserve/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:47:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.smartvalleyplaces.org/2011/06/helicopter-lands-near-cosumnes-river-preserve/</guid>
		<description><![CDATA[A helicopter landed onto a remote field northwest of Galt, causing a grass fire to scorch 15 to 20 acres, according to Cosumnes Fire Chief Tracey Hansen.]]></description>
			<content:encoded><![CDATA[<h4>Helicopter lands near Cosumnes River Preserve</h4>
<p>A helicopter landed onto a remote field northwest of Galt,<br />
causing a grass fire to scorch 15 to 20 acres, according to<br />
Cosumnes Fire Chief Tracey Hansen.</p>
<p>View the original article:<br />
<a target="_blank" href="http://www.lodinews.com/news/article_ac5db282-9c51-11e0-854c-001cc4c03286.html" title="Helicopter lands near Cosumnes River Preserve">Helicopter lands near Cosumnes River Preserve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvalleyplaces.org/2011/06/helicopter-lands-near-cosumnes-river-preserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ex-mortgage CEO sentenced to prison for $3B fraud</title>
		<link>http://www.smartvalleyplaces.org/2011/06/ex-mortgage-ceo-sentenced-to-prison-for-3b-fraud/</link>
		<comments>http://www.smartvalleyplaces.org/2011/06/ex-mortgage-ceo-sentenced-to-prison-for-3b-fraud/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 04:06:07 +0000</pubDate>
		<dc:creator>BenDCE</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.smartvalleyplaces.org/2011/06/ex-mortgage-ceo-sentenced-to-prison-for-3b-fraud/</guid>
		<description><![CDATA[ The CEO of what had been one of the nation&#039;s largest privately held mortgage lenders was sentenced Tuesday to more than three years in prison for his role in a $3 billion scheme that officials called one of the biggest corporate frauds in U.S. history]]></description>
			<content:encoded><![CDATA[<h4>Ex-mortgage CEO sentenced to prison for $3B fraud</h4>
<p>
<p>The CEO of what had been one of the nation&#039;s largest privately held mortgage lenders was sentenced Tuesday to more than three years in prison for his role in a $3 billion scheme that officials called one of the biggest corporate frauds in U.S. history.</p>
</p>
<p>View the original article:<br />
<a target="_blank" href="http://www.mercedsunstar.com/2011/06/21/1940211/ex-mortgage-ceo-sentenced-to-prison.html" title="Ex-mortgage CEO sentenced to prison for $3B fraud">Ex-mortgage CEO sentenced to prison for $3B fraud</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvalleyplaces.org/2011/06/ex-mortgage-ceo-sentenced-to-prison-for-3b-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAO: leaks at aging nuke sites difficult to detect</title>
		<link>http://www.smartvalleyplaces.org/2011/06/gao-leaks-at-aging-nuke-sites-difficult-to-detect/</link>
		<comments>http://www.smartvalleyplaces.org/2011/06/gao-leaks-at-aging-nuke-sites-difficult-to-detect/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:56:06 +0000</pubDate>
		<dc:creator>Kevin Medeiros</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.smartvalleyplaces.org/2011/06/gao-leaks-at-aging-nuke-sites-difficult-to-detect/</guid>
		<description><![CDATA[ U.S. nuclear power plant operators haven&#039;t figured out how to quickly detect leaks of radioactive water from aging pipes that snake underneath the sites - and the leaks, often undetected for years, are not going to stop, according to a new report by congressional investigators]]></description>
			<content:encoded><![CDATA[<h4>GAO: leaks at aging nuke sites difficult to detect</h4>
<p><img src="http://www.smartvalleyplaces.org/wp-content/uploads/1629268-1kV5Gt.Em_.55.jpg" /><br />
        <img src="http://www.smartvalleyplaces.org/wp-content/uploads/69bb683-1kV5Gt.MoTh.55.jpg" /></p>
<p>U.S. nuclear power plant operators haven&#039;t figured out how to quickly detect leaks of radioactive water from aging pipes that snake underneath the sites &#8211; and the leaks, often undetected for years, are not going to stop, according to a new report by congressional investigators.</p>
</p>
<p>View the original article:<br />
<a target="_blank" href="http://www.mercedsunstar.com/2011/06/21/1940159/fed-analysts-holes-in-regulation.html" title="GAO: leaks at aging nuke sites difficult to detect">GAO: leaks at aging nuke sites difficult to detect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvalleyplaces.org/2011/06/gao-leaks-at-aging-nuke-sites-difficult-to-detect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican bank chief seeks support for top IMF job</title>
		<link>http://www.smartvalleyplaces.org/2011/06/mexican-bank-chief-seeks-support-for-top-imf-job/</link>
		<comments>http://www.smartvalleyplaces.org/2011/06/mexican-bank-chief-seeks-support-for-top-imf-job/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:46:06 +0000</pubDate>
		<dc:creator>SMeadows</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.smartvalleyplaces.org/2011/06/mexican-bank-chief-seeks-support-for-top-imf-job/</guid>
		<description><![CDATA[ The head of Mexico&#039;s central bank says that if he is selected to become the top official at the International Monetary Fund, he will work to increase representation for developing countries and increase the IMF&#039;s abilities to deal with financial crises. ]]></description>
			<content:encoded><![CDATA[<h4>Mexican bank chief seeks support for top IMF job</h4>
<p>
<p>The head of Mexico&#039;s central bank says that if he is selected to become the top official at the International Monetary Fund, he will work to increase representation for developing countries and increase the IMF&#039;s abilities to deal with financial crises.</p>
</p>
<p>View the original article:<br />
<a target="_blank" href="http://www.mercedsunstar.com/2011/06/21/1940430/mexican-bank-chief-seeks-support.html" title="Mexican bank chief seeks support for top IMF job">Mexican bank chief seeks support for top IMF job</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvalleyplaces.org/2011/06/mexican-bank-chief-seeks-support-for-top-imf-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Fed influences interest rates, at a glance</title>
		<link>http://www.smartvalleyplaces.org/2011/06/how-the-fed-influences-interest-rates-at-a-glance/</link>
		<comments>http://www.smartvalleyplaces.org/2011/06/how-the-fed-influences-interest-rates-at-a-glance/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:01:06 +0000</pubDate>
		<dc:creator>JenPaul</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.smartvalleyplaces.org/2011/06/how-the-fed-influences-interest-rates-at-a-glance/</guid>
		<description><![CDATA[ The Federal Reserve&#039;s soon-to-end bond-buying program goes by the unwieldy term "quantitative easing." It involves having the Fed buy Treasurys from investors. ]]></description>
			<content:encoded><![CDATA[<h4>How the Fed influences interest rates, at a glance</h4>
<p>
<p>The Federal Reserve&#039;s soon-to-end bond-buying program goes by the unwieldy term &#8220;quantitative easing.&#8221; It involves having the Fed buy Treasurys from investors. Those purchases tend to push down long-term interest rates, or at least keep them low.</p>
</p>
<p>View the original article:<br />
<a target="_blank" href="http://www.mercedsunstar.com/2011/06/21/1940379/how-the-fed-influences-interest.html" title="How the Fed influences interest rates, at a glance">How the Fed influences interest rates, at a glance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvalleyplaces.org/2011/06/how-the-fed-influences-interest-rates-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s soon-to-end bond buying likely aided economy</title>
		<link>http://www.smartvalleyplaces.org/2011/06/feds-soon-to-end-bond-buying-likely-aided-economy/</link>
		<comments>http://www.smartvalleyplaces.org/2011/06/feds-soon-to-end-bond-buying-likely-aided-economy/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:56:07 +0000</pubDate>
		<dc:creator>JenPaul</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.smartvalleyplaces.org/2011/06/feds-soon-to-end-bond-buying-likely-aided-economy/</guid>
		<description><![CDATA[ It would drop interest rates and lift stock prices. It would ignite inflation]]></description>
			<content:encoded><![CDATA[<h4>Fed&#8217;s soon-to-end bond buying likely aided economy</h4>
<p>
<p>It would drop interest rates and lift stock prices. It would ignite inflation. It was useless.</p>
</p>
<p>View the original article:<br />
<a target="_blank" href="http://www.mercedsunstar.com/2011/06/21/1940364/feds-soon-to-end-bond-buying-likely.html" title="Fed's soon-to-end bond buying likely aided economy">Fed&#8217;s soon-to-end bond buying likely aided economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvalleyplaces.org/2011/06/feds-soon-to-end-bond-buying-likely-aided-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Stocks rise for 4th straight day</title>
		<link>http://www.smartvalleyplaces.org/2011/06/summary-box-stocks-rise-for-4th-straight-day/</link>
		<comments>http://www.smartvalleyplaces.org/2011/06/summary-box-stocks-rise-for-4th-straight-day/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:56:07 +0000</pubDate>
		<dc:creator>CareyDCE</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.smartvalleyplaces.org/2011/06/summary-box-stocks-rise-for-4th-straight-day/</guid>
		<description><![CDATA[ GREECE: Stocks rose for a fourth day straight Tuesday on hope that a vote of confidence in the Greek government will help the country avoid default. Worries that a default could lead to a wider financial crisis have dragged on markets since May. ]]></description>
			<content:encoded><![CDATA[<h4>Summary Box: Stocks rise for 4th straight day</h4>
<p>
<p>GREECE: Stocks rose for a fourth day straight Tuesday on hope that a vote of confidence in the Greek government will help the country avoid default. Worries that a default could lead to a wider financial crisis have dragged on markets since May.</p>
</p>
<p>View the original article:<br />
<a target="_blank" href="http://www.mercedsunstar.com/2011/06/21/1940365/summary-box-stocks-rise-for-4th.html" title="Summary Box: Stocks rise for 4th straight day">Summary Box: Stocks rise for 4th straight day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvalleyplaces.org/2011/06/summary-box-stocks-rise-for-4th-straight-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beatriz weakens to tropical storm off SW Mexico</title>
		<link>http://www.smartvalleyplaces.org/2011/06/beatriz-weakens-to-tropical-storm-off-sw-mexico/</link>
		<comments>http://www.smartvalleyplaces.org/2011/06/beatriz-weakens-to-tropical-storm-off-sw-mexico/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:16:07 +0000</pubDate>
		<dc:creator>pdekker</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.smartvalleyplaces.org/2011/06/beatriz-weakens-to-tropical-storm-off-sw-mexico/</guid>
		<description><![CDATA[ Hurricane Beatriz weakened into a tropical storm and headed out to sea Tuesday after pounding Mexico&#039;s resort-studded Pacific coast with heavy rains and winds. ]]></description>
			<content:encoded><![CDATA[<h4>Beatriz weakens to tropical storm off SW Mexico</h4>
<p><img src="http://www.smartvalleyplaces.org/wp-content/uploads/6d3b875-18Hq9M.Em_.55.jpg" /><br />
        <img src="http://www.smartvalleyplaces.org/wp-content/uploads/37c3999-18Hq9M.MoTh.55.jpg" /></p>
<p>Hurricane Beatriz weakened into a tropical storm and headed out to sea Tuesday after pounding Mexico&#039;s resort-studded Pacific coast with heavy rains and winds.</p>
</p>
<p>View the original article:<br />
<a target="_blank" href="http://www.mercedsunstar.com/2011/06/21/1939823/hurricane-beatriz-brushes-mexicos.html" title="Beatriz weakens to tropical storm off SW Mexico">Beatriz weakens to tropical storm off SW Mexico</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartvalleyplaces.org/2011/06/beatriz-weakens-to-tropical-storm-off-sw-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
