<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Smart Valley Places</title>
	<link>http://www.smartvalleyplaces.org</link>
	<description></description>
	<lastBuildDate>Fri, 12 Oct 2012 23:18:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Modesto&#8217;s Population and Housing Density Higher Than Its Neighbors</title>
		<description><![CDATA[The Modesto Bee recently featured an article touting Modesto&#8217;s compact development pattern. Modesto&#8217;s urban fabric has more people and housing per acre on average compared to cities like Fresno, Stockton, and Sacramento. To read the article, click here.]]></description>
		<link>http://www.smartvalleyplaces.org/2012/10/modestos-population-and-housing-density-higher-than-its-neighbors/</link>
			</item>
	<item>
		<title>Federal Resources for Sustainable Rural Communities</title>
		<description><![CDATA[Federal Resources for Sustainable Rural Communities The Partnership of Sustainable Communities, comprised of the U.S. Department of Housing and Urban Development (HUD), the U.S. Department of Transportation (DOT), and the U.S. Environmental Protection Agency (EPA), recently released a new guide outlining a variety of federal resources and funding opportunities available for rural communities through HUD, EPA, [...]]]></description>
		<link>http://www.smartvalleyplaces.org/2012/07/federal-resources-for-sustainable-rural-communities/</link>
			</item>
	<item>
		<title>Cornerstone Infrastructure for Brownfield Development</title>
		<description><![CDATA[Click here to read a report by the National Association of Local Government Environmental Professionals about key infrastructure needs for brownfield development.]]></description>
		<link>http://www.smartvalleyplaces.org/2012/05/cornerstone-infrastructure-for-brownfield-development/</link>
			</item>
	<item>
		<title>Mid-Flight Convention</title>
		<description><![CDATA[Join the Conversation! It’s an exciting time to be planning for the future of the San Joaquin Valley.  Over the past year the Smart Valley Places partners, larger cities, non-profit organizations and other governmental agencies, have been working together to promote sustainable development in the urban areas of the Valley. With the recent start of [...]]]></description>
		<link>http://www.smartvalleyplaces.org/2012/03/mid-flight-convention/</link>
			</item>
	<item>
		<title>SVP Community Leadership Institutes in the News</title>
		<description><![CDATA[The  Smart Valley Places Stanislaus County Community Leadership Institute were featured in the news here and here.  The Smart Valley Places Community Leadership Institutes are a free six-session series of meetings to develop relationships between community members, city planners, and decision makers.  The Community Leadership Institutes will take place in each of the eight San [...]]]></description>
		<link>http://www.smartvalleyplaces.org/2012/02/svp-community-leadership-institutes-in-the-news/</link>
			</item>
	<item>
		<title>21st Annual Ahwahnee Conference for Local Elected Officials</title>
		<description><![CDATA[LGC&#8217;s 21st Annual Ahwahnee Conference There&#8217;s still time to register for this annual conference for local elected officials! The 21st Annual Ahwahnee Conference for Local Elected Officials program, hosted by the Local Government Commission, will highlight innovative, proven techniques for developing and expanding local economies while, at the same time, creating more resilient and sustainable [...]]]></description>
		<link>http://www.smartvalleyplaces.org/2012/01/21st-annual-ahwahnee-conference-for-local-elected-officials/</link>
			</item>
	<item>
		<title>Myths and Facts About Agenda 21</title>
		<description><![CDATA[What is Agenda 21? Agenda 21 is a United Nations policies report on human settlement, poverty, and the environment. The report includes strategies and policies to address the impacts of a growing population in order to achieve a more sustainable pattern of development. Agenda 21 is a non-legally binding agreement adopted by approximately 178 Governments, [...]]]></description>
		<link>http://www.smartvalleyplaces.org/2011/11/myths-and-facts-about-agenda-21/</link>
			</item>
	<item>
		<title>SVP Project Meeting #1 &#8211; CAPs and GHG Inventories</title>
		<description><![CDATA[Meeting Topic: Climate Action Plans and Greenhouse Gas Inventories Date: Monday, October 17th, 1:30 – 3:30 p.m. Location: City of Stockton&#8217;s Stewart Eberhardt Building, Room 166 at 22 E Weber Avenue As part of the Smart Valley Places grant program, we will hold a series of &#8220;SVP Project Meetings&#8221; to assist partner cities with their [...]]]></description>
		<link>http://www.smartvalleyplaces.org/2011/10/smart-valley-places-project-meeting-1-caps-and-ghg-inventories/</link>
			</item>
	<item>
		<title>11th Annual New Partners for Smart Growth Conference</title>
		<description><![CDATA[The 11th Annual New Partners For Smart Growth conference will take place February 2-4, 2012 in San Diego, California.  To learn more about the conference, click here.]]></description>
		<link>http://www.smartvalleyplaces.org/2011/08/11th-annual-new-partners-for-smart-growth/</link>
			</item>
	<item>
		<title>San Joaquin Valley Blueprint Planners Toolkit</title>
		<description><![CDATA[San Joaquin Valley Planners Toolkit Working together since 2006, the eight San Joaquin Valley Regional Planning Agencies have been developing the San Joaquin Valley Regional Blueprint to establish a vision for a sustainable land use and transportation scenario in the valley. As part of this effort, the Regional Planning Agencies have developed the Planners’ Toolkit, [...]]]></description>
		<link>http://www.smartvalleyplaces.org/2011/07/san-joaquin-valley-blueprint-planners-toolkit/</link>
			</item>
</channel>
</rss>
